HPMC for Paints
HPMC for Paints
Technical ParametersItem | Model | ME | MF | MK |
Methoxy Group | Content (%) | 28.0~30.0 | 27.0~30.0 | 19.0~24.0 |
Degree of Substitution | 1.8~2.0 | 1.7~1.9 | 1.1~1.6 | |
Hydroxypropyl Group | Content (%) | 7.5~12.0 | 4.0~7.5 | 4.0~12.0 |
Degree of Substitution | 0.2~0.3 | 0.1~0.2 | 0.1~0.3 | |
Gelling Temperature | 58~64 | 62~68 | 70~90 | |
Moisture Content (WT %) | ≤5 | |||
Ash Content (WT %) | ≤3.0 | |||
PH Value | 5.0~7.5 | |||
Fineness (mesh) | 80, 100, 120 | |||
Low Viscosity | FQ-6000 | 5000-10000 | ||
FQ-30000 | 25000-30000 | |||
Medium Viscosity | FQ-40000 | 35000-45000 | ||
FQ-60000 | 55000-65000 | |||
FQ-75000 | 65000-80000 | |||
High Viscosity | FQ-100000 | 85000-105000 | ||
FQ-150000 | 120000-155000 |
Properties and Characteristics
1. The HPMC for paints is easily soluble in cold water, but insoluble in hot water.
2. As a kind of non-ionic chemical compound, it never creates a reaction with metal salts and ionic compounds.
3. The hypromellose for paint adhesive features high pH stability, strong enzyme resistance, and metabolic inertia.
4. It gives superb properties such as dispersion, emulsification, thickening, adhesion, water retention, colloid protection, and more.
Our company is a specialized hypromellose for paint adhesive manufacturer and supplier in China. We offer a wide range of products, including oilfield xanthan gum, oil drilling PAC-LV, HEC for paint adhesive, architectural ceramics CMC, and more.